<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Topical Musings | Incoherent ramblings of an Australian graphic designer</title>
	<atom:link href="http://www.natashabarr.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.natashabarr.com/blog</link>
	<description>Incoherent ramblings of an Australian graphic designer</description>
	<lastBuildDate>Thu, 18 Apr 2013 03:58:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=456</generator>
	<item>
		<title>Comment on New Portfolio Design by Design Portfolio</title>
		<link>http://www.natashabarr.com/blog/made-by-me/new-portfolio-design/comment-page-1/#comment-3267</link>
		<dc:creator>Design Portfolio</dc:creator>
		<pubDate>Thu, 18 Apr 2013 03:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.natashabarr.com/blog/?p=1969#comment-3267</guid>
		<description><![CDATA[Keep the good work, I like your design.
Terrence Rocha
Terrence Rocha]]></description>
		<content:encoded><![CDATA[<p>Keep the good work, I like your design.<br />
Terrence Rocha<br />
Terrence Rocha</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Version Comparison AKA Why I both love and hate the new Google Analytics by Tash</title>
		<link>http://www.natashabarr.com/blog/design/google-analytics-version-comparison-aka-why-i-both-love-and-hate-the-new-google-analytics/comment-page-1/#comment-2149</link>
		<dc:creator>Tash</dc:creator>
		<pubDate>Wed, 22 Aug 2012 22:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.natashabarr.com/blog/?p=1380#comment-2149</guid>
		<description><![CDATA[I don&#039;t believe there is any way to revert back to old visualisation anymore since they removed the option to switch between the two versions quite a while ago.

I don&#039;t intend to write anymore about Google Analytics for the time being, sorry if my post gave that impression :)]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t believe there is any way to revert back to old visualisation anymore since they removed the option to switch between the two versions quite a while ago.</p>
<p>I don&#8217;t intend to write anymore about Google Analytics for the time being, sorry if my post gave that impression <img src='http://www.natashabarr.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Version Comparison AKA Why I both love and hate the new Google Analytics by Nick</title>
		<link>http://www.natashabarr.com/blog/design/google-analytics-version-comparison-aka-why-i-both-love-and-hate-the-new-google-analytics/comment-page-1/#comment-2148</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 22 Aug 2012 13:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.natashabarr.com/blog/?p=1380#comment-2148</guid>
		<description><![CDATA[Hi,

Thank you for your Internet post.

The old version of GA&#039;s city map showed city locations as much smaller orange dots.

The newer (2012) version uses huge dots...e.g. 4 visits to a city in the U.S. shows up as an orange dot that almost covers half the U.S.

Is there any way to revert back to the old visualization using smaller dots?

You post says there would be more on this, but I can&#039;t find it. Perhaps I missed it.

Thanks,

Nick]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thank you for your Internet post.</p>
<p>The old version of GA&#8217;s city map showed city locations as much smaller orange dots.</p>
<p>The newer (2012) version uses huge dots&#8230;e.g. 4 visits to a city in the U.S. shows up as an orange dot that almost covers half the U.S.</p>
<p>Is there any way to revert back to the old visualization using smaller dots?</p>
<p>You post says there would be more on this, but I can&#8217;t find it. Perhaps I missed it.</p>
<p>Thanks,</p>
<p>Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mother&#8217;s Day Card by Tash</title>
		<link>http://www.natashabarr.com/blog/made-by-me/mothers-day-card/comment-page-1/#comment-2090</link>
		<dc:creator>Tash</dc:creator>
		<pubDate>Fri, 13 Jul 2012 00:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.natashabarr.com/blog/?p=1639#comment-2090</guid>
		<description><![CDATA[awww, thank you :)]]></description>
		<content:encoded><![CDATA[<p>awww, thank you <img src='http://www.natashabarr.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mother&#8217;s Day Card by Ashley</title>
		<link>http://www.natashabarr.com/blog/made-by-me/mothers-day-card/comment-page-1/#comment-2089</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Fri, 13 Jul 2012 00:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.natashabarr.com/blog/?p=1639#comment-2089</guid>
		<description><![CDATA[This looks amazing!! i went through the website and looked at all your cards and they all blew my mind!!!]]></description>
		<content:encoded><![CDATA[<p>This looks amazing!! i went through the website and looked at all your cards and they all blew my mind!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mother&#8217;s Day Card by Tash</title>
		<link>http://www.natashabarr.com/blog/made-by-me/mothers-day-card/comment-page-1/#comment-1888</link>
		<dc:creator>Tash</dc:creator>
		<pubDate>Mon, 21 May 2012 03:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.natashabarr.com/blog/?p=1639#comment-1888</guid>
		<description><![CDATA[That&#039;s awesome! I wish I could make my cards more interactive :P]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome! I wish I could make my cards more interactive <img src='http://www.natashabarr.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mother&#8217;s Day Card by Jess</title>
		<link>http://www.natashabarr.com/blog/made-by-me/mothers-day-card/comment-page-1/#comment-1887</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Mon, 21 May 2012 02:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.natashabarr.com/blog/?p=1639#comment-1887</guid>
		<description><![CDATA[Awww that&#039;s lovely. I drew my mum a tallboy and cut two drawers so they would open outwards and put $50 notes in (to use towards purchasing a tallboy) lol.]]></description>
		<content:encoded><![CDATA[<p>Awww that&#8217;s lovely. I drew my mum a tallboy and cut two drawers so they would open outwards and put $50 notes in (to use towards purchasing a tallboy) lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Melbourne &#8211; Old buildings, great humour and cold weather, oh my! by abby @ thingsforboys</title>
		<link>http://www.natashabarr.com/blog/events/melbourne-old-buildings-great-humour-and-cold-weather-oh-my/comment-page-1/#comment-1878</link>
		<dc:creator>abby @ thingsforboys</dc:creator>
		<pubDate>Thu, 10 May 2012 03:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://natashabarr.com/blog/?p=103#comment-1878</guid>
		<description><![CDATA[Beautiful photos! Those dark and dirty buildings are two of my favourites too! I haven&#039;t been in the city for 2 years now and I still now exactly which ones you&#039;re talking about.]]></description>
		<content:encoded><![CDATA[<p>Beautiful photos! Those dark and dirty buildings are two of my favourites too! I haven&#8217;t been in the city for 2 years now and I still now exactly which ones you&#8217;re talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Version Comparison AKA Why I both love and hate the new Google Analytics by Kylie</title>
		<link>http://www.natashabarr.com/blog/design/google-analytics-version-comparison-aka-why-i-both-love-and-hate-the-new-google-analytics/comment-page-1/#comment-1852</link>
		<dc:creator>Kylie</dc:creator>
		<pubDate>Wed, 18 Apr 2012 23:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.natashabarr.com/blog/?p=1380#comment-1852</guid>
		<description><![CDATA[I am really annoyed at the new design for Google Analytics but imagine I&#039;ll get over it after a few tries. I understand that Google is trying to make all of it&#039;s services similar to Google Plus but honestly it just doesn&#039;t work. I liked the old design because it was easy to use and navigate. I picked it up really quickly as a website rookie, now though it feels to technical and not very user friendly. 

I don&#039;t understand the need to completely overhaul the service instead of making little tweaks. The visitor overview is quite impressive and real time will be useful. It&#039;s a shame but I guess I&#039;m stuck using this service.]]></description>
		<content:encoded><![CDATA[<p>I am really annoyed at the new design for Google Analytics but imagine I&#8217;ll get over it after a few tries. I understand that Google is trying to make all of it&#8217;s services similar to Google Plus but honestly it just doesn&#8217;t work. I liked the old design because it was easy to use and navigate. I picked it up really quickly as a website rookie, now though it feels to technical and not very user friendly. </p>
<p>I don&#8217;t understand the need to completely overhaul the service instead of making little tweaks. The visitor overview is quite impressive and real time will be useful. It&#8217;s a shame but I guess I&#8217;m stuck using this service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Birthday Card for Dad! by Tash</title>
		<link>http://www.natashabarr.com/blog/made-by-me/birthday-card-for-dad/comment-page-1/#comment-1811</link>
		<dc:creator>Tash</dc:creator>
		<pubDate>Tue, 27 Mar 2012 10:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.natashabarr.com/blog/?p=1518#comment-1811</guid>
		<description><![CDATA[Thanks :D]]></description>
		<content:encoded><![CDATA[<p>Thanks <img src='http://www.natashabarr.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Birthday Card for Dad! by Amy</title>
		<link>http://www.natashabarr.com/blog/made-by-me/birthday-card-for-dad/comment-page-1/#comment-1800</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Wed, 21 Mar 2012 23:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.natashabarr.com/blog/?p=1518#comment-1800</guid>
		<description><![CDATA[Love it!!]]></description>
		<content:encoded><![CDATA[<p>Love it!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Telstra brand refresh &#8211; one month on by jwh</title>
		<link>http://www.natashabarr.com/blog/design/the-telstra-brand-refresh-one-month-on/comment-page-1/#comment-1655</link>
		<dc:creator>jwh</dc:creator>
		<pubDate>Sun, 12 Feb 2012 22:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.natashabarr.com/blog/?p=1081#comment-1655</guid>
		<description><![CDATA[Dear Tash,
It IS a rebrand. Thx.]]></description>
		<content:encoded><![CDATA[<p>Dear Tash,<br />
It IS a rebrand. Thx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How similar are Lady Gaga&#8217;s songs Bad Romance and Judas? by Tash</title>
		<link>http://www.natashabarr.com/blog/design/how-similar-are-lady-gagas-songs-bad-romance-and-judas/comment-page-1/#comment-1525</link>
		<dc:creator>Tash</dc:creator>
		<pubDate>Tue, 03 Jan 2012 02:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://natashabarr.com/blog/?p=249#comment-1525</guid>
		<description><![CDATA[I just did a bit of a search and found where you referenced it, glad it helped your arguement :D]]></description>
		<content:encoded><![CDATA[<p>I just did a bit of a search and found where you referenced it, glad it helped your arguement <img src='http://www.natashabarr.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How similar are Lady Gaga&#8217;s songs Bad Romance and Judas? by rosie jane</title>
		<link>http://www.natashabarr.com/blog/design/how-similar-are-lady-gagas-songs-bad-romance-and-judas/comment-page-1/#comment-1524</link>
		<dc:creator>rosie jane</dc:creator>
		<pubDate>Mon, 02 Jan 2012 18:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://natashabarr.com/blog/?p=249#comment-1524</guid>
		<description><![CDATA[brilliant. just referenced this on reddit.]]></description>
		<content:encoded><![CDATA[<p>brilliant. just referenced this on reddit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekend Shenanigans at Supanova Brisbane &#8211; November 2011 by Tash</title>
		<link>http://www.natashabarr.com/blog/events/weekend-shenanigans-at-supanova-brisbane-november-2011/comment-page-1/#comment-1247</link>
		<dc:creator>Tash</dc:creator>
		<pubDate>Mon, 14 Nov 2011 07:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.natashabarr.com/blog/?p=1213#comment-1247</guid>
		<description><![CDATA[I saw a few of those pics, their costumes were pretty neat!]]></description>
		<content:encoded><![CDATA[<p>I saw a few of those pics, their costumes were pretty neat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekend Shenanigans at Supanova Brisbane &#8211; November 2011 by Rebecca Randall</title>
		<link>http://www.natashabarr.com/blog/events/weekend-shenanigans-at-supanova-brisbane-november-2011/comment-page-1/#comment-1244</link>
		<dc:creator>Rebecca Randall</dc:creator>
		<pubDate>Mon, 14 Nov 2011 01:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.natashabarr.com/blog/?p=1213#comment-1244</guid>
		<description><![CDATA[That Vaporeon was cosplaying the Eevee evolutions with Cassie&#039;s friends. Her photos on Facebook look great.]]></description>
		<content:encoded><![CDATA[<p>That Vaporeon was cosplaying the Eevee evolutions with Cassie&#8217;s friends. Her photos on Facebook look great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekend Shenanigans at Supanova Brisbane &#8211; November 2011 by Tash</title>
		<link>http://www.natashabarr.com/blog/events/weekend-shenanigans-at-supanova-brisbane-november-2011/comment-page-1/#comment-1150</link>
		<dc:creator>Tash</dc:creator>
		<pubDate>Thu, 10 Nov 2011 00:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.natashabarr.com/blog/?p=1213#comment-1150</guid>
		<description><![CDATA[Cool! Thanks for letting me know, I&#039;ll update the caption :)]]></description>
		<content:encoded><![CDATA[<p>Cool! Thanks for letting me know, I&#8217;ll update the caption <img src='http://www.natashabarr.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekend Shenanigans at Supanova Brisbane &#8211; November 2011 by Izzy</title>
		<link>http://www.natashabarr.com/blog/events/weekend-shenanigans-at-supanova-brisbane-november-2011/comment-page-1/#comment-1149</link>
		<dc:creator>Izzy</dc:creator>
		<pubDate>Wed, 09 Nov 2011 23:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.natashabarr.com/blog/?p=1213#comment-1149</guid>
		<description><![CDATA[The &quot;Pretty&quot; cosplay is Kuranosuke Koibuchi (aka Kurako) from &#039;Princess Jellyfish.&#039; She was in the Madman National Cosplay Championship.

Just stumbled across your page looking for pictures. Nice job!]]></description>
		<content:encoded><![CDATA[<p>The &#8220;Pretty&#8221; cosplay is Kuranosuke Koibuchi (aka Kurako) from &#8216;Princess Jellyfish.&#8217; She was in the Madman National Cosplay Championship.</p>
<p>Just stumbled across your page looking for pictures. Nice job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Telstra brand refresh &#8211; one month on by Azza</title>
		<link>http://www.natashabarr.com/blog/design/the-telstra-brand-refresh-one-month-on/comment-page-1/#comment-989</link>
		<dc:creator>Azza</dc:creator>
		<pubDate>Wed, 02 Nov 2011 06:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.natashabarr.com/blog/?p=1081#comment-989</guid>
		<description><![CDATA[First I&#039;d like to make a comment at &quot;Designer&quot; (October 22, 2011)... &quot;THIS IS AN AD CAMPAIGN, NOT A REBRAND. It is a campaign idea executed through design. The fact that the media keeps calling it a rebrand is seriously worrying.&quot;

Derp Derp Derp. This is in fact a total rebranding of all Telstras style guides, not just a once-off campaign. brand.telstra.com if you don&#039;t believe me, but hey, what would I know, I&#039;m just the guy animating the digital POS.
------------------------------

To answer your question, &quot;For example, the cool colours could be used across pre-paid and personal services while the warmer colours for business and government items. I haven’t seen any correlation yet so it seems it’s just flair for the time being.&quot;, Telstra has advised us that there is no real correlation between the colours and the division that it&#039;s relating to. In their words, it&#039;s all about the &quot;feeling&quot;... So we choose colours depending on how many cups of coffee or cigarettes I have or haven&#039;t had that morning.
------------------------------

The new branding is pretty cool in my opinion! Animating the colour wheels as they spin sucks the fat one though, and their departments (especially the Dealer arm) have little to no idea what&#039;s going on with it. But it&#039;s a good direction for them, it brings them out of the 1990&#039;s/2000&#039;s and into the 10&#039;s well I think.]]></description>
		<content:encoded><![CDATA[<p>First I&#8217;d like to make a comment at &#8220;Designer&#8221; (October 22, 2011)&#8230; &#8220;THIS IS AN AD CAMPAIGN, NOT A REBRAND. It is a campaign idea executed through design. The fact that the media keeps calling it a rebrand is seriously worrying.&#8221;</p>
<p>Derp Derp Derp. This is in fact a total rebranding of all Telstras style guides, not just a once-off campaign. brand.telstra.com if you don&#8217;t believe me, but hey, what would I know, I&#8217;m just the guy animating the digital POS.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>To answer your question, &#8220;For example, the cool colours could be used across pre-paid and personal services while the warmer colours for business and government items. I haven’t seen any correlation yet so it seems it’s just flair for the time being.&#8221;, Telstra has advised us that there is no real correlation between the colours and the division that it&#8217;s relating to. In their words, it&#8217;s all about the &#8220;feeling&#8221;&#8230; So we choose colours depending on how many cups of coffee or cigarettes I have or haven&#8217;t had that morning.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>The new branding is pretty cool in my opinion! Animating the colour wheels as they spin sucks the fat one though, and their departments (especially the Dealer arm) have little to no idea what&#8217;s going on with it. But it&#8217;s a good direction for them, it brings them out of the 1990&#8242;s/2000&#8242;s and into the 10&#8242;s well I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Telstra brand refresh &#8211; one month on by Rebecca Randall</title>
		<link>http://www.natashabarr.com/blog/design/the-telstra-brand-refresh-one-month-on/comment-page-1/#comment-866</link>
		<dc:creator>Rebecca Randall</dc:creator>
		<pubDate>Tue, 25 Oct 2011 23:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.natashabarr.com/blog/?p=1081#comment-866</guid>
		<description><![CDATA[I feel comfortable calling this a rebrand for the simple reason that they are splitting up their divisions and being loud about it. If you asked people on the street what Telstra does, they will say three things: gives me phone service, gives me internet service, gives me a fuck up the arse. The rebrand isn&#039;t gong to help with this last point. But the point of this rebrand is to say &quot;You know what? No! The T-Box is not just some sad fad that fizzled out. It&#039;s here to stay, damnit!&quot; The whole point of the rebrand is to say &quot;We can give you other shit, and still give you phone service and internet service with the same disregard for people that we&#039;ve always had! How&#039;s that for consistency?!&quot; :P

And I wish I&#039;d taken a photo of the posters they&#039;d had at Roma st station, when they had all the posters up on the platforms. Their ad for television on demand was &quot;Get new Dexter now. Chop chop.&quot; on whatever colour they&#039;re using for their TV services. I thought it was kind of funny, but a little try hard.]]></description>
		<content:encoded><![CDATA[<p>I feel comfortable calling this a rebrand for the simple reason that they are splitting up their divisions and being loud about it. If you asked people on the street what Telstra does, they will say three things: gives me phone service, gives me internet service, gives me a fuck up the arse. The rebrand isn&#8217;t gong to help with this last point. But the point of this rebrand is to say &#8220;You know what? No! The T-Box is not just some sad fad that fizzled out. It&#8217;s here to stay, damnit!&#8221; The whole point of the rebrand is to say &#8220;We can give you other shit, and still give you phone service and internet service with the same disregard for people that we&#8217;ve always had! How&#8217;s that for consistency?!&#8221; <img src='http://www.natashabarr.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>And I wish I&#8217;d taken a photo of the posters they&#8217;d had at Roma st station, when they had all the posters up on the platforms. Their ad for television on demand was &#8220;Get new Dexter now. Chop chop.&#8221; on whatever colour they&#8217;re using for their TV services. I thought it was kind of funny, but a little try hard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Telstra brand refresh &#8211; one month on by Tash</title>
		<link>http://www.natashabarr.com/blog/design/the-telstra-brand-refresh-one-month-on/comment-page-1/#comment-808</link>
		<dc:creator>Tash</dc:creator>
		<pubDate>Sat, 22 Oct 2011 12:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.natashabarr.com/blog/?p=1081#comment-808</guid>
		<description><![CDATA[Firstly, I&#039;d just like to thank you for your comment! It&#039;s this kind of critical thinking I encourage and welcome on my blog

I don&#039;t agree that this is an ad campaign. An ad campaign tends to be shorter in lifespan whereas this appears to be a more permanent change on Telstra&#039;s part. The fact that they didn&#039;t change their logo doesn&#039;t necessarily mean they haven&#039;t rebranded – or at the very least adjusted their brand. The fact that they released &lt;a href=&quot;http://vimeo.com/29139068&quot; rel=&quot;nofollow&quot;&gt;this video&lt;/a&gt; explaining how they&#039;re going in a new direction and &#039;changing the way [they] look and sound&#039; seems to back this up. I don&#039;t believe an ad campaign would include an explanation video as the purpose of an ad campaign is to provide a clear and consise as possible message to the public – in which case an explanation video would not only be unnecessary, but actively discouraged.

Many of the smaller elements of the brand have also changed that indicate a rebranding. These include bill statements, &lt;a href=&quot;http://www.standapart.com.au/wp-content/uploads/2011/09/425.jpg&quot; rel=&quot;nofollow&quot;&gt;SIM cards&lt;/a&gt; and &lt;a href=&quot;http://www.standapart.com.au/wp-content/uploads/2011/09/618.jpg&quot; rel=&quot;nofollow&quot;&gt;packaging&lt;/a&gt;. A rebrand aims to reposition a brand which I believe they have done here to attract a new audience.

Finally, if this wasn&#039;t a rebrand and so many outlets of the design community said it was, I believe Interbrand would have come out and said something. They have a &lt;a href=&quot;http://www.standapart.com.au/?p=426&quot; rel=&quot;nofollow&quot;&gt;blog post&lt;/a&gt; about their work for Telstra in which they say &quot;We’ve helped Telstra evolve its brand identity as part of the biggest change to the company since its transition from Telecom in 1993&quot; and then further down in the article link to 3 articles that mention &#039;new brand positioning&#039;, &#039;brand refresh&#039; and &#039;brand evolution&#039;. 

I don&#039;t believe that so many people and respected design sources would have called this a rebrand if it wasn&#039;t the case.]]></description>
		<content:encoded><![CDATA[<p>Firstly, I&#8217;d just like to thank you for your comment! It&#8217;s this kind of critical thinking I encourage and welcome on my blog</p>
<p>I don&#8217;t agree that this is an ad campaign. An ad campaign tends to be shorter in lifespan whereas this appears to be a more permanent change on Telstra&#8217;s part. The fact that they didn&#8217;t change their logo doesn&#8217;t necessarily mean they haven&#8217;t rebranded – or at the very least adjusted their brand. The fact that they released <a href="http://vimeo.com/29139068" rel="nofollow">this video</a> explaining how they&#8217;re going in a new direction and &#8216;changing the way [they] look and sound&#8217; seems to back this up. I don&#8217;t believe an ad campaign would include an explanation video as the purpose of an ad campaign is to provide a clear and consise as possible message to the public – in which case an explanation video would not only be unnecessary, but actively discouraged.</p>
<p>Many of the smaller elements of the brand have also changed that indicate a rebranding. These include bill statements, <a href="http://www.standapart.com.au/wp-content/uploads/2011/09/425.jpg" rel="nofollow">SIM cards</a> and <a href="http://www.standapart.com.au/wp-content/uploads/2011/09/618.jpg" rel="nofollow">packaging</a>. A rebrand aims to reposition a brand which I believe they have done here to attract a new audience.</p>
<p>Finally, if this wasn&#8217;t a rebrand and so many outlets of the design community said it was, I believe Interbrand would have come out and said something. They have a <a href="http://www.standapart.com.au/?p=426" rel="nofollow">blog post</a> about their work for Telstra in which they say &#8220;We’ve helped Telstra evolve its brand identity as part of the biggest change to the company since its transition from Telecom in 1993&#8243; and then further down in the article link to 3 articles that mention &#8216;new brand positioning&#8217;, &#8216;brand refresh&#8217; and &#8216;brand evolution&#8217;. </p>
<p>I don&#8217;t believe that so many people and respected design sources would have called this a rebrand if it wasn&#8217;t the case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Telstra brand refresh &#8211; one month on by Designer</title>
		<link>http://www.natashabarr.com/blog/design/the-telstra-brand-refresh-one-month-on/comment-page-1/#comment-805</link>
		<dc:creator>Designer</dc:creator>
		<pubDate>Sat, 22 Oct 2011 10:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.natashabarr.com/blog/?p=1081#comment-805</guid>
		<description><![CDATA[THIS IS AN AD CAMPAIGN, NOT A REBRAND

It is a campaign idea executed through design. The fact that the media keeps calling it a rebrand is seriously worrying. If the industry does not understand branding, we are in trouble. Branding i smooch more than the logo, but by keeping the old logo tells me that they have not changed at all. They have just put a colourful bandaid over the top – i am sure I am not the only one thinking this.]]></description>
		<content:encoded><![CDATA[<p>THIS IS AN AD CAMPAIGN, NOT A REBRAND</p>
<p>It is a campaign idea executed through design. The fact that the media keeps calling it a rebrand is seriously worrying. If the industry does not understand branding, we are in trouble. Branding i smooch more than the logo, but by keeping the old logo tells me that they have not changed at all. They have just put a colourful bandaid over the top – i am sure I am not the only one thinking this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Telstra brand refresh &#8211; one month on by Flyn</title>
		<link>http://www.natashabarr.com/blog/design/the-telstra-brand-refresh-one-month-on/comment-page-1/#comment-747</link>
		<dc:creator>Flyn</dc:creator>
		<pubDate>Wed, 19 Oct 2011 02:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.natashabarr.com/blog/?p=1081#comment-747</guid>
		<description><![CDATA[I really like the new logos! I suspect Telstra is attempted to raise its sales numbers and brand perception from younger audiences who have for the most part been turned off from them due to Telstras high prices and horrible treatment of customers while Sol Trujillo was at the helm. 

Their webpage seems significantly cleaner and faster than when I was a customer (5+ years ago) so that&#039;s a big plus to them too. The cleaner designs definitely help with this but (bringing this comment back to the focus of your article) also make the site far less daunting to use than it previously was. 

I agree that the ad wasn&#039;t the best but all in all this was a definite improvement to the look and feel of their brand.]]></description>
		<content:encoded><![CDATA[<p>I really like the new logos! I suspect Telstra is attempted to raise its sales numbers and brand perception from younger audiences who have for the most part been turned off from them due to Telstras high prices and horrible treatment of customers while Sol Trujillo was at the helm. </p>
<p>Their webpage seems significantly cleaner and faster than when I was a customer (5+ years ago) so that&#8217;s a big plus to them too. The cleaner designs definitely help with this but (bringing this comment back to the focus of your article) also make the site far less daunting to use than it previously was. </p>
<p>I agree that the ad wasn&#8217;t the best but all in all this was a definite improvement to the look and feel of their brand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unique Everyday Design: Special Sinks, Cake Cutters and more! by Rebecca Randall</title>
		<link>http://www.natashabarr.com/blog/design/unique-everyday-design-special-sinks-cake-cutters-and-more/comment-page-1/#comment-730</link>
		<dc:creator>Rebecca Randall</dc:creator>
		<pubDate>Tue, 18 Oct 2011 04:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.natashabarr.com/blog/?p=760#comment-730</guid>
		<description><![CDATA[God I love the powerboard. I want a piggy!]]></description>
		<content:encoded><![CDATA[<p>God I love the powerboard. I want a piggy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lumia Exhibition at the State Library by Jonesy</title>
		<link>http://www.natashabarr.com/blog/design/lumia-exhibition-at-the-state-library/comment-page-1/#comment-67</link>
		<dc:creator>Jonesy</dc:creator>
		<pubDate>Sun, 22 May 2011 14:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://natashabarr.com/blog/?p=168#comment-67</guid>
		<description><![CDATA[I was that friend! Yay!!! :P]]></description>
		<content:encoded><![CDATA[<p>I was that friend! Yay!!! <img src='http://www.natashabarr.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make me a Birthday Card by admin</title>
		<link>http://www.natashabarr.com/blog/art/make-me-a-birthday-card/comment-page-1/#comment-5</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 30 Apr 2011 05:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://natashabarr.com/blog/?p=83#comment-5</guid>
		<description><![CDATA[Thank you for featuring me :D]]></description>
		<content:encoded><![CDATA[<p>Thank you for featuring me <img src='http://www.natashabarr.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make me a Birthday Card by Maxine</title>
